BKM Logo
Technical Data

Heavy Duty Ground Protection Mats: Size, Weight & Load Capacity Guide

Ground Protection Mats Size & Load Capacity Comparison

March 27, 2026
construction ground protection mats application

Overview

Custom sizes available to meet your specific demands. These sizes are optimized for the best container loading efficiency.

No Size (ft & in) Size(mm) Texture Thickness
(mm)
Weight (kg) Effective area (m2) Dynamic Load Vehicles (ton)
1 4’x 8’x 1/2″ 1220 x 2440 x  12.7 17.7(one side) 38 2.98 20-30
2 4’x 8’x 1/2″ 1220 x 2440 x  12.7 22.7(two sides) 41 2.98 20-30
3 3.94’x7.87 ‘x 1/2″ 1200 x 2400 x  12.7 17.7(one side) 37 2.88 20-30
4 3.28’x6.56’x 1/2″ 1000 x 2000 x  12.7 17.7(one side) 26 2.00 20-30
5 3.28’x6.56’x 0.39″ 1000 x 2000 x  10 20(two sides) 22 2.00 20-30
6 3.61’x9.51’x1/2″ 1100 x 2900 x  12.7 22.7(two sides) 44 3.20 20-30
7 4.92’x9.84’x0.59″ 1500 x 3000 x 15 25(two sides) 74 4.50 30-40
8 6.56’x19.03’x0.98″ 2000 x 5800 x  25 35(two sides) 302 11.60 60-80
9 6.56’x19.36’x1.1″ 2000 x 5900 x  28 38(two sides) 345 11.80 40-50
10 8.20’x9.84’x1.5″ 2500 x 3000 x  38 48(two sides) 293 7.50 80-100
11 6.56’x13.12’x1.5″ 2000 x 4000 x38 48(two sides) 312 8.00 80-100
12 6.56′ x14.76’x1.5″ 2000 x 4500 x  38 48(two sides) 351 9.00 80-100
13 8.20’x9.84’x0.98″ 2500 x 3000 x  25 35(two sides) 195 7.50 60-80
14 8.37’x9.84’x1.5″ 2550 x 3000 x  38 48(two sides) 300 7.65 60-80
15 8.37’x9.84’x1.6″ 2550 x 3000 x  40 50(two sides) 315 7.65 60-80
16 6.56’x 6.56’x1.18″ 2000 x 2000 x  30 40(two sides) 124 4.00 60-80
17 3.28’x6.56’x1.18″ 1000 x 2000 x  30 40(two sides) 62 2.00 60-80
18 6.56’x6.56’x2″ 2000 x 2000 x 50 60(two sides) 204 4.00 100-150
19 6.56’x16.40’x2.36″ 2000 x 5000 x 60 70(two sides) 610 10.00 150-220
No Size (ft & in) Size(mm) Texture Thickness
(mm)
Static Load
Equipment  (ton)
Typical Application
1 4’x 8’x 1/2″ 1220 x 2440 x  12.7 17.7(one side) 50 Small vehicles, light equipment
2 4’x 8’x 1/2″ 1220 x 2440 x  12.7 22.7(two sides) 50 Small vehicles, light equipment
3 3.94’x7.87 ‘x 1/2″ 1200 x 2400 x  12.7 17.7(one side) 50 Small vehicles, light equipment
4 3.28’x6.56’x 1/2″ 1000 x 2000 x  12.7 17.7(one side) 50 Small vehicles, light equipment
5 3.28’x6.56’x 0.39″ 1000 x 2000 x  10 20(two sides) 50 Small vehicles, light equipment
6 3.61’x9.51’x1/2″ 1100 x 2900 x  12.7 22.7(two sides) 50 Small vehicles, light equipment
7 4.92’x9.84’x0.59″ 1500 x 3000 x 15 25(two sides) 60 Medium trucks, excavators
8 6.56’x19.03’x0.98″ 2000 x 5800 x  25 35(two sides) 120 Heavy trucks, mixer trucks
9 6.56’x19.36’x1.1″ 2000 x 5900 x  28 38(two sides) 80 Heavy trucks, mixer trucks
10 8.20’x9.84’x1.5″ 2500 x 3000 x  38 48(two sides) 160 Oilfield, mining heawy equipment
11 6.56’x13.12’x1.5″ 2000 x 4000 x38 48(two sides) 160 Oilfield, mining heawy equipment
12 6.56′ x14.76’x1.5″ 2000 x 4500 x  38 48(two sides) 160 Oilfield, mining heawy equipment
13 8.20’x9.84’x0.98″ 2500 x 3000 x  25 35(two sides) 120 Heavy engineering, cranes
14 8.37’x9.84’x1.5″ 2550 x 3000 x  38 48(two sides) 120 Heavy engineering, cranes
15 8.37’x9.84’x1.6″ 2550 x 3000 x  40 50(two sides) 120 Heavy engineering, cranes
16 6.56’x 6.56’x1.18″ 2000 x 2000 x  30 40(two sides) 120 Heavy engineering, cranes
17 3.28’x6.56’x1.18″ 1000 x 2000 x  30 40(two sides) 120 Heavy engineering, cranes
18 6.56’x6.56’x2″ 2000 x 2000 x 50 60(two sides) 200+ Ultra heavy machinery,crawlerequipment
19 6.56’x16.40’x2.36″ 2000 x 5000 x 60 70(two sides) 300+ Extreme loads, long-term use

 

HDPE & UHMWPE Specifications:
Property Values
HDPE UHMWPE
Tensile strength at yield 15MPa 22MPa
Elongation at Break 200% 350%
Modulus of elasticity in tension 800MPa 700MPa
Modulus of elasticity in flexure 750MPa 650MPa
Impact strength ≥80kJ/m2 ≥120kJ/m2
Creep rupture strength after 1000hrs with static load 7.0MPa 8.5MPa
Time yield limit for 1% elongation after 1000hrs 3.8MPa 4.2MPa
Ball indentation hardness 120N/mm2 130N/mm2
Shore hardness D 55~60 60~65
Glass transition temperature -120℃ -125℃
Crystalline melting point 120~125℃ 135~138℃
Service temperature (short term) -100~+80℃ -200~+90℃
Service temperature (long term) -80~+70℃ -150~+80℃
Water absorption @ saturation @ 23°c ≤0.01% ≤0.01%
Volume Resistivity UV Stabilized ≥1013Ω·cm ≥1014Ω·cm
Chat on WhatsApp